دانشگاه های برتر دنیا در مهندسی شیمی
به گزارش مرجع مقالات، برترین دانشگاه های دنیا در رشته مهندسی شیمی در سال 2019 بر اساس معیارهای وب سایت Times Higher Education به توضیح زیر است:
اگر علاقمند به دریافت بهترین خدمات هزینه تحصیل در انگلیس هستید با ما همراه شوید، با مجری مستقیم ویزای تحصیلی انگلیس، با دریافت مشاوره رایگان از مجربترین تیم مهاجرتی انگلستان، بهترین مسیر را به سوی دانشگاه های انگلیس انتخاب کنید.
Rank | Name of University | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
1 | University of Oxford United Kingdom | 20,298 | 11.0 | 40% | 46 : 54 |
2 | University of Cambridge United Kingdom | 18,749 | 10.9 | 37% | 46 : 54 |
3 | Stanford University United States Explore | 15,878 | 7.4 | 23% | 43 : 57 |
4 | Massachusetts Institute of Technology United States | 11,231 | 8.7 | 34% | 38 : 62 |
5 | California Institute of Technology United States | 2,255 | 6.5 | 29% | 33 : 67 |
7 | Princeton University United States | 7,996 | 8.2 | 24% | 45 : 55 |
8 | Yale University United States | 12,318 | 5.2 | 20% | 50 : 50 |
9 | Imperial College London United Kingdom | 16,425 | 11.7 | 56% | 38 : 62 |
11 | ETH Zurich Switzerland | 18,171 | 12.3 | 39% | 31 : 69 |
=12 | Johns Hopkins University United States | 16,146 | 4.6 | 25% | 52 : 48 |
=12 | University of Pennsylvania United States | 20,443 | 6.4 | 20% | 52 : 48 |
14 | UCL United Kingdom | 31,696 | 10.6 | 51% | 57 : 43 |
15 | University of California, Berkeley United States | 36,468 | 13.2 | 17% | 51 : 49 |
16 | Columbia University United States | 26,586 | 6.0 | 37% | n/a |
17 | University of California, Los Angeles United States | 39,464 | 9.2 | 17% | 53 : 47 |
19 | Cornell University United States | 21,904 | 9.8 | 25% | 49 : 51 |
20 | University of Michigan United States | 41,831 | 8.3 | 17% | 48 : 52 |
21 | University of Toronto Canada | 72,202 | 19.0 | 19% | n/a |
22 | Tsinghua University China Explore | 36,912 | 11.9 | 11% | 34 : 66 |
23 | National University of سنگاپور سنگاپور Explore | 30,727 | 17.4 | 28% | 50 : 50 |
24 | Carnegie Mellon University United States | 13,033 | 13.3 | 47% | 40 : 60 |
25 | Northwestern University United States Explore | 17,600 | 13.0 | 19% | 48 : 52 |
27 | New York University United States | 44,433 | 8.9 | 32% | 56 : 44 |
28 | University of Washington United States | 45,476 | 11.3 | 16% | 53 : 47 |
29 | University of Edinburgh United Kingdom | 28,153 | 12.7 | 41% | 60 : 40 |
30 | University of California, San Diego United States | 31,687 | 12.9 | 20% | 46 : 54 |
31 | Peking University China | 42,547 | 8.9 | 17% | 48 : 52 |
=32 | University of Melbourne Australia Explore | 45,030 | 26.6 | 42% | 56 : 44 |
34 | Georgia Institute of Technology United States | 21,903 | 21.5 | 27% | 32 : 68 |
35 | École Polytechnique Fédérale de Lausanne Switzerland | 10,343 | 11.4 | 57% | 28 : 72 |
37 | University of British Columbia Canada Explore | 53,566 | 18.6 | 30% | 54 : 46 |
39 | University of Texas at Austin United States | 48,561 | 17.1 | 10% | 51 : 49 |
41 | Hong Kong University of Science and Technology Hong Kong Explore | 10,394 | 23.6 | 31% | n/a |
41 | Paris Sciences et Lettres - PSL Research University Paris France | 20,722 | 11.3 | 26% | 44 : 56 |
42 | The University of Tokyo Japan | 25,828 | 7.6 | 11% | n/a |
43 | University of Wisconsin-Madison United States | 39,193 | 10.5 | 12% | n/a |
=44 | McGill University Canada | 31,060 | 13.0 | 28% | 58 : 42 |
=44 | Technical University of Munich Germany | 39,726 | 50.6 | 24% | 34 : 66 |
48 | KU Leuven Belgium Explore | 44,719 | 36.5 | 15% | 49 : 51 |
50 | University of Illinois at Urbana-Champaign United States | 43,908 | 17.9 | 24% | 47 : 53 |
منبع اطلاعات: وبسایت Times
https://www.timeshighereducation.com
منبع: ایزی اپلای